Floor Plans
1B - Downstairs
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 600 |
Rent | Call for Details |

1B - Upstairs
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 630 |
Rent | Call for Details |

1D - Downstairs
(2 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 670 |
Rent | $614 -to $953 |

1D - Upstairs
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 700 |
Rent | Call for Details |

1G-Downstairs
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 730 |
Rent | Call for Details |

1G-Upstairs
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 780 |
Rent | Call for Details |

1J - Downstairs
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 865 |
Rent | Call for Details |

1A
(1 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 600 |
Rent | $639 -to $1,223 |

1E
(2 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 700 |
Rent | $685 -to $1,296 |

1H
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 800 |
Rent | Call for Details |

1J - Upstairs
(1 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 890 |
Rent | $752 -to $1,376 |

2A - Downstairs
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 965 |
Rent | Call for Details |

2A - Upstairs
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 995 |
Rent | Call for Details |

2C
(2 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1000 |
Rent | $829 -to $1,422 |

2D - Downstairs
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1035 |
Rent | Call for Details |

2D - Upstairs
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1060 |
Rent | Call for Details |

Tulsa Apartments
Welcome to Tulsa Oklahoma! Residents at Woodland Oaks apartments choose their own lifestyle. From our spacious one- and two-bedroom apartments to our preferred location. Residents at Woodland Oaks find exactly what they want.Continue to browse online, contact our leasing office, see what's available, check out our photo gallery, or get directions to our excellent location and visit today!
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.